Français
| Modèle de produit: | RMCS2010FT9M09 |
|---|---|
| Fabricant / marque: | Stackpole Electronics, Inc. |
| Partie de la description: | RES 9.09M OHM 1% 3/4W 2010 |
| Livret des spécifications: |
|
| Statut RoHs: | Lead free / RoHs compliant |
| Mode de paiement: | PayPal / Credit Card / T/T |
| Manière d'expédition: | DHL / Fedex / TNT / UPS / EMS |
| Partager: |
Ship From: Hong Kong
| Quantité | Prix unitaire |
|---|---|
| 1+ | $0.2436 |
| 200+ | $0.0973 |
| 500+ | $0.094 |
| 1000+ | $0.0924 |
Soumissions RFQ en ligne: Réponses rapides, meilleurs prix!
| Attributs du produit | Valeur des attributs |
|---|---|
| Tolérance | ±1% |
| Coéfficent de température | ±200ppm/°C |
| Package composant fournisseur | 2010 |
| Taille / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) |
| Séries | RMCS |
| La résistance | 9.09 MOhms |
| évaluations | - |
| Puissance (Watts) | 0.75W, 3/4W |
| Attributs du produit | Valeur des attributs |
|---|---|
| Package / Boîte | 2010 (5025 Metric) |
| Emballer | Tape & Reel (TR) |
| Température de fonctionnement | -55°C ~ 155°C |
| Nombre de bornes | 2 |
| Hauteur - Installé (max) | 0.026" (0.65mm) |
| Caractéristiques | Anti-Sulfur |
| Taux d'échec | - |
| Composition | Thick Film |




RES 9.31 OHM 1% 3/4W 2010
RES 9.1M OHM 1% 3/4W 2010
RES 100K OHM 5% 3/4W 2010
RES 9.76M OHM 1% 3/4W 2010
RES 9.09K OHM 1% 3/4W 2010
RES 9.53K OHM 1% 3/4W 2010
RES 9.1K OHM 1% 3/4W 2010
RES 97.6K OHM 1% 3/4W 2010
RES 9.53 OHM 1% 3/4W 2010
RES 9.31M OHM 1% 3/4W 2010
RES 9.53M OHM 1% 3/4W 2010
RES 9.76 OHM 1% 3/4W 2010
RES 976K OHM 1% 3/4W 2010
RES 9.09 OHM 1% 3/4W 2010
RES 97.6 OHM 1% 3/4W 2010
RES 9.76K OHM 1% 3/4W 2010
RES 9.1 OHM 1% 3/4W 2010
RES 9.31K OHM 1% 3/4W 2010
RES 95.3 OHM 1% 3/4W 2010
RES 976 OHM 1% 3/4W 2010
2026/05/12
2026/05/8
2026/04/28
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Articles
2026/06/12
2026/06/12
2026/06/12
2026/06/11
RMCS2010FT9M09Stackpole Electronics Inc |
Quantité*
|
Prix cible (USD)
|