Français
| Modèle de produit: | MFR2WSFTF52-147K |
|---|---|
| Fabricant / marque: | Yageo |
| Partie de la description: | RES 147K OHM 1% 2W AXIAL |
| Livret des spécifications: | None |
| Statut RoHs: | |
| Mode de paiement: | PayPal / Credit Card / T/T |
| Manière d'expédition: | DHL / Fedex / TNT / UPS / EMS |
| Partager: |
Ship From: Hong Kong
| Quantité | Prix unitaire |
|---|---|
| 1+ | $0.0296 |
| 200+ | $0.0115 |
| 500+ | $0.011 |
| 1000+ | $0.0109 |
Soumissions RFQ en ligne: Réponses rapides, meilleurs prix!
| Attributs du produit | Valeur des attributs |
|---|---|
| Tolérance | ±1% |
| Coéfficent de température | ±100ppm/°C |
| Package composant fournisseur | Axial |
| Taille / Dimension | 0.177" Dia x 0.453" L (4.50mm x 11.50mm) |
| Séries | MFR |
| La résistance | 147 kOhms |
| Puissance (Watts) | 2W |
| Attributs du produit | Valeur des attributs |
|---|---|
| Package / Boîte | Axial |
| Emballer | Tape & Box (TB) |
| Température de fonctionnement | -55°C ~ 155°C |
| Nombre de bornes | 2 |
| Hauteur - Installé (max) | - |
| Caractéristiques | - |
| Composition | Metal Film |




RES 14 OHM 1% 2W AXIAL
RES 13.7K OHM 1% 2W AXIAL
RES 13.3 OHM 1% 2W AXIAL
RES 150 OHM 1% 2W AXIAL
RES 140K OHM 1% 2W AXIAL
RES 14K OHM 1% 2W AXIAL
RES 143K OHM 1% 2W AXIAL
RES 140 OHM 1% 2W AXIAL
RES 143 OHM 1% 2W AXIAL
RES 14.3 OHM 1% 2W AXIAL
RES 13 OHM 1% 2W AXIAL
RES 150K OHM 1% 2W AXIAL
RES 14.7 OHM 1% 2W AXIAL
RES 14.3K OHM 1% 2W AXIAL
RES 13K OHM 1% 2W AXIAL
RES 13.7 OHM 1% 2W AXIAL
RES 147 OHM 1% 2W AXIAL
RES 14.7K OHM 1% 2W AXIAL
RES 154K OHM 1% 2W AXIAL
RES 13.3K OHM 1% 2W AXIAL
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Articles
2025/06/19
2025/04/4
2025/01/9
2025/01/27
MFR2WSFTF52-147KYAGEO |
Quantité*
|
Prix cible (USD)
|