Français

| Modèle de produit: | GA0603A3R9BECAO34G |
|---|---|
| Fabricant / marque: | Vishay / Vitramon |
| Partie de la description: | CAP CER 3.9PF 200V C0G/NP0 0603 |
| Livret des spécifications: |
|
| Statut RoHs: | Lead free / RoHs compliant |
| Mode de paiement: | PayPal / Credit Card / T/T |
| Manière d'expédition: | DHL / Fedex / TNT / UPS / EMS |
| Partager: |
Ship From: Hong Kong
Soumissions RFQ en ligne: Réponses rapides, meilleurs prix!
| Attributs du produit | Valeur des attributs |
|---|---|
| Tension - Nominale | 200V |
| Tolérance | ±0.1pF |
| Epaisseur (max) | 0.038" (0.97mm) |
| Coéfficent de température | C0G, NP0 |
| Taille / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Séries | GA |
| évaluations | AEC-Q200 |
| Package / Boîte | 0603 (1608 Metric) |
| Emballer | Tape & Reel (TR) |
| Attributs du produit | Valeur des attributs |
|---|---|
| Température de fonctionnement | -55°C ~ 150°C |
| Type de montage | Surface Mount, MLCC |
| Type fil | - |
| Espacement des fils | - |
| Hauteur - Installé (max) | - |
| Caractéristiques | Epoxy Mountable, High Temperature |
| Taux d'échec | - |
| Capacitance | 3.9 pF |
| Applications | Automotive |




CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 200V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 200V C0G/NP0 0603
CAP CER 3.9PF 200V C0G/NP0 0603
CAP CER 3.9PF 200V C0G/NP0 0603
CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 200V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
CAP CER 3.9PF 50V C0G/NP0 0603
CAP CER 3.9PF 100V C0G/NP0 0603
2026/05/12
2026/05/8
2026/04/28
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Articles





2026/06/9
2026/06/9
2026/06/9
2026/06/9
GA0603A3R9BECAO34GVishay Vitramon |
Quantité*
|
Prix cible (USD)
|