Français
| Modèle de produit: | MBASU105SCG040CFNA01 |
|---|---|
| Fabricant / marque: | Taiyo Yuden |
| Partie de la description: | CAP CER 4PF 50V C0G/NP0 0402 |
| Livret des spécifications: | None |
| Statut RoHs: | |
| Mode de paiement: | PayPal / Credit Card / T/T |
| Manière d'expédition: | DHL / Fedex / TNT / UPS / EMS |
| Partager: |
Ship From: Hong Kong
| Quantité | Prix unitaire |
|---|---|
| 1+ | $0.0252 |
| 200+ | $0.0101 |
| 500+ | $0.0097 |
| 1000+ | $0.0096 |
Soumissions RFQ en ligne: Réponses rapides, meilleurs prix!
| Attributs du produit | Valeur des attributs |
|---|---|
| Tension - Nominale | 50V |
| Tolérance | ±0.25pF |
| Epaisseur (max) | 0.022" (0.55mm) |
| Coéfficent de température | C0G, NP0 |
| Taille / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Séries | MBAS |
| évaluations | - |
| Package / Boîte | 0402 (1005 Metric) |
| Emballer | Tape & Reel (TR) |
| Température de fonctionnement | -55°C ~ 125°C |
| Attributs du produit | Valeur des attributs |
|---|---|
| Type de montage | Surface Mount, MLCC |
| Type fil | - |
| Espacement des fils | - |
| Hauteur - Installé (max) | - |
| Caractéristiques | - |
| Taux d'échec | - |
| Capacitance | 4 pF |
| Numéro de produit de base | MBASU10 |
| Applications | General Purpose |




CAP CER 3PF 50V C0G/NP0 0402
CAP CER 680PF 50V X7R 0402
CAP CER 2PF 50V C0G/NP0 0402
CAP CER 6800PF 50V X7R 0402
CAP CER 9PF 50V C0G/NP0 0402
CAP CER 4700PF 50V X7R 0402
CAP CER 0.047UF 50V X7R 0402
CAP CER 7PF 50V C0G/NP0 0402
CAP CER 6800PF 50V X7R 0402
CAP CER 8PF 50V C0G/NP0 0402
CAP CER 4700PF 50V X7R 0402
CAP CER 10PF 50V C0G/NP0 0402
CAP CER 1PF 50V C0G/NP0 0402
CAP CER 100PF 50V C0G/NP0 0402
CAP CER 6PF 50V C0G/NP0 0402
CAP CER 5PF 50V C0G/NP0 0402
CAP CER 0.047UF 50V X7R 0402
CAP CER 12PF 50V C0G/NP0 0402
CAP CER 0.5PF 50V C0G/NP0 0402
CAP CER 1000PF 50V C0G/NP0 0402
2026/06/15
2026/06/11
2026/06/5
2026/05/28
2026/05/22
2026/05/12
2026/05/8
2026/04/28
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Articles





2026/07/13
2026/07/10
2026/07/10
2026/07/9
MBASU105SCG040CFNA01Taiyo Yuden |
Quantité*
|
Prix cible (USD)
|