SFM-145-T2-S-S-LC-K-TR
Samtec Inc.
Français
| Modèle de produit: | SFM-145-T2-S-S-LC-K-TR |
|---|---|
| Fabricant / marque: | Samtec, Inc. |
| Partie de la description: | CONN RCPT 45POS 0.05 GOLD SMD |
| Livret des spécifications: | None |
| Statut RoHs: | |
| Mode de paiement: | PayPal / Credit Card / T/T |
| Manière d'expédition: | DHL / Fedex / TNT / UPS / EMS |
| Partager: |
Ship From: Hong Kong
Soumissions RFQ en ligne: Réponses rapides, meilleurs prix!
| Attributs du produit | Valeur des attributs |
|---|---|
| tension | 250VAC |
| La résiliation | Solder |
| style | Board to Board or Cable |
| Séries | Tiger Eye™ SFM |
| Espacement des rangées - Accouplement | - |
| Emplacement - accouplement | 0.050" (1.27mm) |
| Emballer | Tape & Reel (TR) |
| Température de fonctionnement | -55°C ~ 125°C |
| Nombre de rangées | 1 |
| Nombre de positions chargées | All |
| Nombre de positions | 45 |
| Type de montage | Surface Mount |
| Inflammabilité du matériau | UL94 V-0 |
| Accouplé Stacking Heights | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm |
| Matériau isolant | Liquid Crystal Polymer (LCP) |
| Hauteur d'isolation | 0.185" (4.70mm) |
| Attributs du produit | Valeur des attributs |
|---|---|
| Couleur d'isolation | Black |
| Protection contre la pénétration | - |
| Caractéristiques | Board Lock, Pick and Place |
| Type de fixation | Push-Pull |
| Évaluation actuelle (AMPS) | 3.2A per Contact |
| type de contact | Female Socket |
| Forme de contact | Square |
| Matériau du contact | Phosphor Bronze |
| Longueur de contact - Poste | - |
| Épaisseur de finition de contact - Poste | - |
| Epaisseur de finition de contact - accouplement | 30.0µin (0.76µm) |
| Fin de contact - Poste | Tin |
| Finition de contact - accouplement | Gold |
| Type de connecteur | Receptacle |
| Numéro de produit de base | SFM-145 |
| Applications | - |
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 92POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 92POS 0.05 GOLD SMD
CONN RCPT 90POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 94POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
CONN RCPT 45POS 0.05 GOLD SMD
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Articles



2025/06/16
2025/06/27
2023/12/20
2025/02/3
SFM-145-T2-S-S-LC-K-TRSamtec Inc. |
Quantité*
|
Prix cible (USD)
|